Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Case Study: Electronic Forms Are Nursing Center’s Solution To Electronic Record Submission Requirement | When Medicare mandated electronic form submission in order to process patient payments, Ledge View Nursing Center’s manual forms processes became obsolete overnight. A consultant’s electronic forms solution was at the ready, however, to meet the new regulatory requirement without an administrative time savings for nurses allowing more attention to patient care. By FormFast | 03/02/2010 | 761.0 KB |
| Case Study: Big Solutions In A Big State | Hospitals in HCA’s North Texas Division have adopted FormFast software tools to enhance their service to patients while improving processes across their facilities. By FormFast | 03/02/2010 | 74.9 KB |
| Case Study: Electronic Forms Improve Patient Care And Save Money | Ozone is a powerful oxidizing agent that can be used to destroy the organic compounds that affect the taste and odor of potable water. Environmental concerns have led to increased use of ozone because, unlike chlorine, it does not form hazardous by-products. By FormFast | 03/02/2010 | 80.3 KB |
| Case Study: An Automation Revolution At Capital Region Medical Center | Capital Region Medical Center will be the hospital of choice by providing excellent health care and excellent service. By FormFast | 03/02/2010 | 714.8 KB |
| Case Study: Improving Patient Safety And Admission Processes | FormFast has not only fulfilled the hospitals’ goals for legible, well-designed forms, it also gives them the capability of placing a bar code on each sheet of the patient record. By FormFast | 03/02/2010 | 1.91 MB |
| Case Study: Disaster Preparedness And Disaster Recovery | John D. Archbold Memorial Hospital, located in Thomasville, Georgia, is an 800-bed facility that has been serving the people of Southern Georgia and Northern Florida since 1925. By FormFast | 03/02/2010 | 210.9 KB |
| Case Study: Enhancing Patient Safety, Reducing Costs, And Enabling Greater Compliance | Akron General Medical Center is a 537-bed, adult, tertiary-care, not-for-profit teaching hospital that serves a population of more than 1.2 million people throughout five counties in Northeast Ohio. By FormFast | 03/01/2010 | 887.6 KB |
| Case Study: Electronic Forms Turn Paperwork Into Working Papers | No matter what the latest software package, Meditech update or quality assurance initiative, nurses at the Mercy Medical Center of the Affinity Health System still find drawers full of preprinted forms, sliding slowly into obsolescence. By FormFast | 03/01/2010 | 758.1 KB |
| Case Study: Health First, FormFast And McKesson: Teamwork For Success | The heart of any successful system is the collection and retrieval of information necessary for management and staff efficiency and effectiveness. By FormFast | 03/01/2010 | 130.9 KB |
| Guest Column: Efficient Back-Office Processes: Optimizing Patient Care | In order to function at peak efficiency, every healthy organism has to have an intricate network of interrelated systems operating in tandem. The relationship between some systems is readily apparent. By James Thumma, VP of Sales and Marketing, Optical Image Technology | 03/01/2010 | 950.6 KB |
| Case Study: Government Healthcare Contractor In The Southeast Processes Checks At Breakneck Speed | For major government-contracted healthcare providers that process large volumes of incoming medical benefit and disability checks in addition to related documents and correspondence, speed and reliability are a critical part of everyday operations. By Optical Image Technology | 03/01/2010 | 1.49 MB |
| Brochure: FormFast FastFlow | FastFlow by FormFast® gives you the power to improve your operational performance. FastFlow not only eliminates pre-printed forms, it changes the way you do business by automating your document processes – streamlining your workflow, increasing efficiency and cost savings throughout your organization. | 03/01/2010 | 1.40 MB |
| Datasheet: Ridgeline T100 Windows CE Tablet | The Ridgeline T100 is a rugged, 8.4”, Windows CE tablet designed for mobile applications requiring a light weight yet durable device. | 02/25/2010 | 855.3 KB |
| Datasheet: Glacier T400 Tablet Computer | Glacier Computer’s T400 tablet computer is designed for ease of operation in a multitude of settings. The T400’s lightweight design, user friendly touchscreen, and hot swap battery function, make the T400 the ideal tool for all-day usage. | 02/25/2010 | 663.3 KB |
| Case Study: State-Based Healthcare Insurer Improves Healthcare Advocacy While Reducing Costs | A major state-based healthcare insurer and advocacy organization understood that in order to maintain and strengthen its leadership position, it must continually provide its constituents with useful information that improved the health and well-being of its members as well as how healthcare dollars are spent. By Coldspark | 02/24/2010 | 249.6 KB |
| Datasheet: Glacier M305-M3 Series Handheld Computer | The Glacier M305 is a fully rugged, industrial handheld computer loaded with the features your mobile workforce requires. The M305 is fully tested to a 6 foot drop to concrete and the entire terminal is sealed to an IP65 rating. Weighing in at only 22 ounces, the M305 is ultra light and slim. The ergonomic pistol grip provides fatigue free scanning for the entire workday shift. | 02/24/2010 | 624.3 KB |
| Datasheet: Glacier M300-M3 Series Handheld Computer | The Glacier M300 offers an innovative, slim design that is super rugged and loaded with the features your mobile workforce requires. The M300 represents a new standard for data collection in harsh environments. Designed and tested to an IP65 rating and drop tested to 6 feet to concrete, the M300 rugged PDT will withstand wet, dusty environments as well as extremes of temperature. | 02/24/2010 | 656.7 KB |
| Datasheet: Glacier M350-M3Series Handheld Computer | The Glacier M350 is the perfect device for mobile medical staff, increasing patient safety, modernizing IT and improving record accuracy. The M350 is optimized for medical applications utilizing a silver nano casing to withstand sterilization without degrading the housing or durability. | 02/24/2010 | 2.63 MB |
| Datasheet: Glacier M340-M3 Series Handheld Computer | Whatever challenges facing your business today, Glacier’s rugged mobile computing systems are designed to provide the reliable platform needed to manage data, people, equipment and logistics with maximum efficiency. | 02/24/2010 | 726.8 KB |
| Datasheet: Glacier M330-M3 Series Handheld Computer | Glacier makes it easy to select the right device for the job because every M3 series handheld is completely configurable. The Glacier M330 is a multi-function, rugged handheld computer, running Windows CE 5.0, combining barcode scanning, camera, voice and touchscreen display. | 02/24/2010 | 676.8 KB |
| Datasheet: Ridgeline W200 Wearable Computer | The W200 Wearable Computer is a powerful computing device designed to be attached comfortably to the user's wrist for hands-free operation. Since the W200 is attached to the operator, the likelihood of dropping or losing the device is greatly reduced. The W200 is of special interest to logistics, emergency services, security, defense, healthcare, maintenance and any area where hands-free access to large amounts of information or data capture is necessary. | 02/24/2010 | 1.21 MB |
| Datasheet: Ridgeline T600/T650 Rugged Mobile Computer | Portability and durability are of prime importance in today’s rugged data collection marketplace. Workers mandate a reliable and versatile product that performs under all conditions, without fail. | 02/24/2010 | 718.6 KB |
| Datasheet: Everest E2000 Industrial Computer | Windows CE is the operating system of choice for leading warehouse and distribution centers. Ideal for thin client, HTML, and remote desktop applications; the Everest E2000 industrial computer is designed for vehicle and fixed-mount industrial applications. | 02/24/2010 | 1.11 MB |
| Datasheet: Everest E4000 Industrial Computer | Easy retrieval and transmission of data within all areas of the wokplace is paramount to creating an efficient and effective operation. The Everest E4000 incorporates the features most commonly requested by warehouse, freight, and shop floor customers all at an affordable price point. | 02/24/2010 | 759.9 KB |
| Datasheet: Everest E5000 Industrial Computer | Information is the key to success in warehousing and manufacturing. Whether receiving inventory, filling orders, moving freight, or monitoring time and attendance, there is no better partner than the Everest from Glacier Computer. | 02/24/2010 | 815.4 KB |

